Austin Thompson Wedding
Wedding Pros - Quote Comparison
Expense Category Bride's Attire
Budget Brides and More Don's Bridal Formals by Fanny Gowns by Gwen
Item
Alterations: $100.00 $125.00 $75.00 $155.00 $50.00
Garter: $25.00 $12.00 $15.00 $15.00 $15.00
Gloves: $30.00 $14.00 $15.00 $15.00 $15.00
Handbag: $40.00 $22.00 $22.00 $18.00 $20.00
Handkerchief: $20.00 $0.00 $0.00 $0.00 $0.00
Headpiece and veil: $250.00 $140.00 $80.00 $74.00 $75.00
Hosiery: $20.00 $12.00 $12.00 $6.00 $15.00
Jewelry: $50.00 $43.00 $55.00 $15.00 $35.00
Lingerie: $50.00 $34.00 $42.00 $25.00 $35.00
Shoes: $50.00 $35.00 $35.00 $36.00 $32.00
Undergarments: $30.00 $32.00 $38.00 $30.00 $50.00
Wedding gown: $2,000.00 $2,200.00 $1,500.00 $1,600.00 $1,750.00
Total: $2,665.00 $2,669.00 $1,889.00 $1,989.00 $2,092.00
Add your company name here
Date Printed: 1/20/2003 1 of 1